OFFENSE*--*No. Player Ht. Wt. Yr. Pos.7 Jamie...
- Share via
OFFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
7 Jamie McGee 6-0 155 Fr. QB
45 Don Ayres 6-0 160 So. TB
54 Bryan Kornswiet 5-9 160 Jr. FB
21 Nick Witte 5-11 160 Fr. WR 22 Nick Sohl 6-0 160 Jr. WR
88 Stephen Hancock 6-1 185 Sr. TE 77 Bryan Forrest 6-2 200 Sr. LT
58 Kyle Ramer 6-2 230 Jr. LG
80 Jimmy O’Hare 6-2 190 Sr. C
56 Morgan Brief 5-4 170 Jr. RG
65 Michael Morgan 6-4 215 Jr. RT
*--*
DEFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
56 Morgan Brief 5-4 170 Jr. DE
55 Brandon David 5-10 230 Jr. DT 58 Kyle Ramer 6-2 230 Jr. DT
80 Jimmy O’Hare 6-1 180 Sr. DE 65 Michael Morgan 6-4 215 Jr. OLB
61 Krishna Sani 6-1 190 Jr. ILB
77 Bryan Forrest 6-2 200 Sr. ILB
54 Bryan Kornsweit 5-9 160 Jr. OLB
45 Don Ayers 6-0 160 So. CB
22 Nick Sohl 6-0 160 Jr. CB
7 Jamie McGee 6-0 155 Fr. S
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.